JSOC GRAPHIC TITLE
 

Cluster Master Science Plan

Introduction

The Master Science Plan is an important and critical part of the process of planning Cluster science operations. It provides the strategic view of the acquisition of science data by the four Cluster spacecraft, e.g. in terms of scientific targets.

The links below provide access to a variety of information on the current and past plans

Information/Documentation

Plans for future MSP production

Overview of what the Plan provides

Previous Plans

ASCII list of Overall Plan

ASCII list of Future Plan

Notes on scheduling of BM3

High level views of the Plan

Bryant Plot of First Dayside Constellation (January/May 2001)
Bryant Plot for transition to First Tail Constellation (June/July 2001)
Bryant Plot of First Tail Constellation (June/November 2001) (New version 17 August)
Bryant Plot of Second Dayside Constellation (February/May 2002)
Bryant Plot of Second Tail Constellation (July/October 2002)
Bryant Plot of transition to Third Dayside Constellation (October/December 2002)
Bryant Plot of Third Dayside Constellation (December 2002/May 2003)
Bryant Plot of Third Tail Constellation (June/November 2003)
Bryant Plot of transition to Fourth Dayside Constellation (October 2003/January 2004)
Bryant Plot of Fourth Dayside Constellation (November 2003/June 2004)
Bryant Plot of Fourth Tail Constellation (July/October 2004)
Bryant Plot of Fifth Dayside Constellation (November 2004/June 2005)
Bryant Plot of Fifth Tail Constellation (July 2005/October 2005)
Bryant Plot of Sixth Dayside Constellation (November 2005/June 2006)
Bryant Plot of Sixth Tail Constellation (July 2006/October 2006)
Bryant Plot of Seventh Dayside Constellation (November 2006/June 2007)
Bryant Plot of Seventh Tail Constellation (June 2007/October 2007)
Bryant Plot of Eighth Dayside Constellation (November 2007/June 2008)
Bryant Plot of Eighth Tail Constellation (June 2008/October 2008)
Bryant Plot of Ninth Dayside Constellation (November 2008/June 2009)
Bryant Plot of Ninth Tail Constellation (June 2009/October 2009)
Bryant Plot of Tenth Dayside Constellation (November 2009/June 2010)
Bryant Plot of Tenth Tail Constellation (June 2010/October 2010)
Bryant Plot of Eleventh Dayside Constellation (November 2010/June 2011)
Bryant Plot of Eleventh Tail Constellation (July 2011/November 2011)
Bryant Plot of Twelfth Dayside Constellation (November 2011/June 2012)
Bryant Plot of Twelfth Tail Constellation (July 2012/November 2012)
Bryant Plot of Thirteenth Dayside Constellation (November 2012/June 2013)
Bryant Plot of Thirteenth Tail Constellation (July 2013/November 2013)
Bryant Plot of Fourteenth Dayside Constellation (November 2013/June 2014)
Bryant Plot of Fourteenth Tail Constellation (June 2014/November 2014)
Bryant Plot of Fifteenth Dayside Constellation (November 2014/June 2015)
Bryant Plot of Fifteenth Tail Constellation (June 2015/November 2015)
Bryant Plot of Sixteenth Dayside Constellation (November 2015/May 2016)
Bryant Plot of Sixteenth Tail Constellation (June 2016/November 2016)

Detailed views of the Plan

These are expanded views each showing the equivalent of two hours of local time in the precession of the Cluster orbits (local times are referenced to that at apogee). The expanded scale allows more detail to be shown, e.g. location of TDA8 periods (downlink to DSN).

Bryant Plot for 06 h to 04 LT (27 Feb) Bryant Plot for 04 h to 02 LT (27 Feb)
Bryant Plot for 02 h to 00 LT (12 May) Bryant Plot for 00 h to 22 LT (12 May)
Bryant Plot for 22 h to 20 LT (23 July) Bryant Plot for 20 h to 18 LT (23 Oct)
Bryant Plot for 18 h to 16 LT (23 Oct) Bryant Plot for 16 h to 14 LT (23 Sep)
Bryant Plot for 15 h to 13 LT (31 Oct) Bryant Plot for 14 h to 12 LT (6 Jan)
Bryant Plot for 12 h to 10 LT (22 Jan) Bryant Plot for 11 h to 09 LT (8 Nov)
Bryant Plot for 10 h to 08 LT (27 Jan) Bryant Plot for 08 h to 06 LT (29 Mar)
Bryant Plot for 06 h to 04 LT (4 Apr) Bryant Plot for 04 h to 02 LT (4 Apr)
Bryant Plot for 02 h to 00 LT (3 May) Bryant Plot for 00 h to 22 LT (3 May)

Important: Since the autumn of 2012, Cluster science requirements have led us (occasionally) to schedule a significant number of BM1 and BM2 periods at different times on each spacecraft, e.g. because of large spacecraft separations in autumn 2012, and because of the need for careful targeting of BM2 on the auroral acceleration region in spring 2013. Due to the design of the JSOC software that handles the four-spacecraft Master Science Plan, these single spacecraft operatons cannot be represented in the Bryant plots shown on this web page or in the ASCII table of the Master Science Plan. See the JSOC wiki for details of these single spacecraft periods, and any no-data-taking periods.

Catalogue of all Bryant Plots

See the catalogue of all operational JSOC Bryant plots

Eclipses: August/September 2016

During the 'Long Eclipse' season, JSOC has a P/L OFF periods on all four SC:

  • C1 22/08/2016 19:24 to 02/09/2016 02:00
  • C2 24/08/2016 22:09 to 02/09/2016 02:00
  • C3 22/08/2016 19:24 to 02/09/2016 02:00
  • C4 22/08/2016 19:24 to 02/09/2016 02:00



    Manoeuvres: June 2016 to December 2016

    WEC OFF periods have been requested by ESOC. Updated on 31 March 2016, with changes (in bold) and reduced margins.

  • 03/06/2016 15:14 - 03/06/2016 15:25 (C1) with WEC OFF - no data taking 14:14 - 22:25
  • 03/06/2016 16:02 - 03/06/2016 18:23 (C2) with WEC OFF - no data taking 15:02 - 01:23
  • 03/06/2016 18:12 - 03/06/2016 18:23 (C3) with WEC OFF - no data taking 17:12 - 01:23
  • 12/06/2016 16:46 - 12/06/2016 17:01 (C1) with WEC OFF - no data taking 15:46 - 00:01
  • 12/06/2016 17:39 - 12/06/2016 20:04 (C2) with WEC OFF - no data taking 16:39 - 03:04
  • 12/06/2016 19:04 - 12/06/2016 19:19 (C3) with WEC OFF - no data taking 18:04 - 02:19
  • 01/08/2016 13:21 - 01/08/2016 13:36 (C1) with WEC OFF - no data taking 12:21 - 20:36
  • 01/08/2016 11:18 - 01/08/2016 13:43 (C2) with WEC OFF - no data taking 10:18 - 20:43
  • 01/08/2016 12:04 - 01/08/2016 12:19 (C3) with WEC OFF - no data taking 11:04 - 19:19
  • 01/08/2016 09:52 - 01/08/2016 12:17 (C4) with WEC OFF - no data taking 08:52 - 19:17
  • 10/08/2016 14:25 - 10/08/2016 14:40 (C1) with WEC OFF - no data taking 13:25 - 21:40
  • 10/08/2016 12:23 - 10/08/2016 14:48 (C2) with WEC OFF - no data taking 11:23 - 21:48
  • 10/08/2016 13:15 - 10/08/2016 13:30 (C3) with WEC OFF - no data taking 12:15 - 20:30
  • 19/08/2016 15:27 - 19/08/2016 15:42 (C1) with WEC OFF - no data taking 14:27 - 22:42
  • 19/08/2016 13:25 - 19/08/2016 15:50 (C2) with WEC OFF - no data taking 12:25 - 22:50
  • 19/08/2016 14:23 - 19/08/2016 14:38 (C3) with WEC OFF - no data taking 13:23 - 21:38
  • 29/09/2016 08:11 - 29/09/2016 08:26 (C1) with WEC OFF - no data taking 07:11 - 15:26
  • 29/09/2016 05:57 - 29/09/2016 08:22 (C2) with WEC OFF - no data taking 04:57 - 15:22
  • 29/09/2016 07:32 - 29/09/2016 07:47 (C3) with WEC OFF - no data taking 06:32 - 14:47
  • 12/10/2016 21:47 - 12/10/2016 22:02 (C1) with WEC OFF - no data taking 20:47 - 05:02
  • 12/10/2016 19:23 - 12/10/2016 21:48 (C2) with WEC OFF - no data taking 18:23 - 04:48
  • 12/10/2016 21:22 - 12/10/2016 21:37 (C3) with WEC OFF - no data taking 20:22 - 04:37
  • 11/11/2016 07:11 - 11/11/2016 07:26 (C1) with WEC OFF - no data taking 06:11 - 14:26
  • 11/11/2016 04:25 - 11/11/2016 06:50 (C2) with WEC OFF - no data taking 03:25 - 13:50
  • 11/11/2016 07:20 - 11/11/2016 07:35 (C3) with WEC OFF - no data taking 06:20 - 14:35
  • 11/11/2016 04:42 - 11/11/2016 07:07 (C4) with WEC OFF - no data taking 03:42 - 14:07
  • 22/11/2016 14:31 - 22/11/2016 14:46 (C1) with WEC OFF - no data taking 13:31 - 21:46
  • 22/11/2016 11:44 - 22/11/2016 14:09 (C2) with WEC OFF - no data taking 10:44 - 21:09
  • 22/11/2016 14:41 - 22/11/2016 14:56 (C3) with WEC OFF - no data taking 13:41 - 21:56
  • 06/12/2016 04:08 - 06/12/2016 04:23 (C1) with WEC OFF - no data taking 03:08 - 11:23
  • 06/12/2016 01:23 - 06/12/2016 03:48 (C2) with WEC OFF - no data taking 00:23 - 10:48
  • 06/12/2016 04:18 - 06/12/2016 04:33 (C3) with WEC OFF - no data taking 03:18 - 11:33

    Those instruments sensitive to manoeuvres must be put in safe modes around the manoeuvres, and the instruments sensitive to manoeuvres will remain in their safe modes until at least 8 hours after the manoeuvre burns.



    Eclipses: February/March 2016

    During the 'Short Eclipse' season, JSOC has a P/L OFF period on all four SC:

    from 13/02/2016 07:00 to 05/03/2016 23:00

    (ESOC will command EFW and FGM during this period)

    Short Eclipse on C2 (classed as 'long off'):

    07/03/2016 05:00 - 21:00, with PL OFF



    Moon eclipse: 8 February 2016

    This eclipse affects C2, C3 and C4.

  • C1 no eclipse
  • C2 19:23 - 19:50, with NO WBD 19:00 - 20:30
  • C3 18:22 - 18:55, with CIS,PEACE, WEC and FGM OFF and NO WBD 17:45 - 20:00
  • C4 18:22 - 18:54, with CIS,PEACE, WEC and FGM OFF and NO WBD 17:45 - 20:00



    Manoeuvres: November 2015 to April 2016

    WEC OFF periods have been requested by ESOC.

  • 01/11/2015 21:58 - 01/11/2015 22:43 (C3) with WEC OFF - no data taking 20:58 - 05:43
  • 03/11/2015 14:58 - 03/11/2015 16:23 (C3) with WEC OFF - no data taking 13:58 - 23:23
  • 05/11/2015 06:31 - 05/11/2015 09:56 (C3) with WEC OFF - no data taking 05:31 - 16:56
  • 10/11/2015 21:39 - 10/11/2015 21:54 (C3) with WEC OFF - no data taking 20:39 - 04:54
  • 23/11/2015 02:45 - 25/11/2015 09:15 (C3) with WEC OFF - no data taking 01:45 - 16:15
  • 10/12/2015 07:08 - 10/12/2015 07:23 (C3) with WEC OFF - no data taking 06:08 - 14:23
  • 17/12/2015 01:56 - 17/12/2015 02:11 (C3) with WEC OFF - no data taking 00:56 - 09:11
  • 08/01/2016 16:40 - 08/01/2016 16:55 (C3) with WEC OFF - no data taking 15:40 - 23:55
  • 29/01/2016 01:13 - 29/01/2016 01:28 (C3) with WEC OFF - no data taking 00:13 - 08:28
  • 02/02/2016 13:48 - 02/02/2016 14:03 (C3) with WEC OFF - no data taking 12:48 - 21:03
  • 11/02/2016 14:58 - 11/02/2016 15:13 (C3) with WEC OFF - no data taking 13:58 - 22:13
  • 11/02/2016 12:36 - 11/02/2016 12:51 (C1) with WEC OFF - no data taking 11:36 - 19:51
  • 07/03/2016 10:04 - 07/03/2016 10:19 (C1) with WEC OFF - no data taking 09:04 - 17:19
  • 21/03/2016 01:43 - 21/03/2016 01:58 (C3) with WEC OFF - no data taking 00:43 - 08:58
  • 30/03/2016 03:31 - 30/03/2016 03:46 (C3) with WEC OFF - no data taking 02:31 - 10:46
  • 12/04/2016 15:05 - 12/04/2016 15:20 (C1) with WEC OFF - no data taking 14:05 - 22:20
  • 12/04/2016 16:36 - 12/04/2016 18:46 (C2) with WEC OFF - no data taking 15:36 - 01:46
  • 12/04/2016 17:58 - 12/04/2016 18:13 (C3) with WEC OFF - no data taking 16:58 - 01:13
  • 12/04/2016 14:41 - 12/04/2016 16:51 (C4) with WEC OFF - no data taking 13:41 - 23:51
  • 21/04/2016 16:14 - 21/04/2016 16:29 (C1) with WEC OFF - no data taking 15:14 - 23:29
  • 21/04/2016 17:53 - 21/04/2016 20:03 (C2) with WEC OFF - no data taking 16:53 - 03:03
  • 21/04/2016 19:10 - 21/04/2016 19:25 (C3) with WEC OFF - no data taking 18:10 - 02:25

    Those instruments sensitive to manoeuvres must be put in safe modes around the manoeuvres, and the instruments sensitive to manoeuvres will remain in their safe modes until at least 8 hours after the manoeuvre burns.



    Last updated by  Mike Hapgood ( mike.hapgood@stfc.ac.uk), and Helen Walker ( helen.walker@stfc.ac.uk) 3 May 2016

     
     
     

  • RALSpace LOGO
    STFC LOGO